<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Menopause Knowledge &#124; Menopause Natural Therapies</title>
	<link>http://www.menopauseknowledge.com</link>
	<description>Menopause Symptoms and Menopause Natural Therapies</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Association Of Alcohol With Risk Of Breast Cancer: New Analysis From The Nurses&#039; Health Study</title>
		<description>A well-done analysis by Chen WY et al, published in JAMA assesses the association of moderate alcohol consumption during adult life, drinking patterns, and breast cancer risk. The authors use prospectively collected data from the 105,986 women enrolled in the Nurses' Health Study followed up from 1980 until 2008 with ...</description>
		<link>http://www.menopauseknowledge.com/7150/association-of-alcohol-with-risk-of-breast-cancer-new-analysis-from-the-nurses-health-study-20/</link>
			</item>
	<item>
		<title>Discovery May Lead To New Treatment For Rett Syndrome</title>
		<description>Researchers at Oregon Health &#38; Science University have discovered that a molecule critical to the development and plasticity of nerve cells - brain-derived neurotrophic factor (BDNF) - is severely lacking in brainstem neurons in mutations leading to Rett syndrome, a neurological developmental disorder... </description>
		<link>http://www.menopauseknowledge.com/7149/discovery-may-lead-to-new-treatment-for-rett-syndrome/</link>
			</item>
	<item>
		<title>Christian Pope, M.D.: Demystifying menopause, first in a three-part series</title>
		<description>I have received several requests to revisit some concerns related to menopause. Over the next few weeks, I would like to address specific topics and many of the individual questions that are being asked. </description>
		<link>http://www.menopauseknowledge.com/7148/christian-pope-m-d-demystifying-menopause-first-in-a-three-part-series/</link>
			</item>
	<item>
		<title>Indigestion Medications Raise Hip Fracture Risk In Post-menopausal Females</title>
		<description>PPIs (proton pump inhibitors), medications taken for indigestion, can raise the risk of hip fractures by 35% in post-menopausal women, researchers from Massachusetts General Hospital reported in the BMJ (British Medical Journal). The authors added that women who smoke or used to smoke have a 50% higher risk of hip ...</description>
		<link>http://www.menopauseknowledge.com/7147/indigestion-medications-raise-hip-fracture-risk-in-post-menopausal-females/</link>
			</item>
	<item>
		<title>The Genome And The Timing Of Menopause</title>
		<description>An international team of researchers has discovered 13 new regions of the genome associated with the timing of menopause. These genes shed light on the biological pathways involved in reproductive lifespan and will provide insights into conditions connected to menopause, such as breast cancer and heart disease... </description>
		<link>http://www.menopauseknowledge.com/7146/the-genome-and-the-timing-of-menopause/</link>
			</item>
	<item>
		<title>Improved Detection Of Colorectal Cancer By Flexible Sigmoidoscopy</title>
		<description>Repeated screening by flexible sigmoidoscopy (FSG) increased the detection of colorectal cancer or advanced adenoma in women by one-fourth and in men by one-third, according to a study published Jan. 31 in the Journal of the National Cancer Institute... </description>
		<link>http://www.menopauseknowledge.com/7145/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/</link>
			</item>
	<item>
		<title>Painful Periods &#8211; Combined Oral Contraceptive Pill Helps</title>
		<description>Symptoms of painful menstrual periods are alleviated by taking the combined oral contraceptive pill, according to compelling evidence from a Scandinavian 30-year study which was reported in the journal Human Reproduction this week... </description>
		<link>http://www.menopauseknowledge.com/7144/painful-periods-combined-oral-contraceptive-pill-helps/</link>
			</item>
	<item>
		<title>Association Of Alcohol With Risk Of Breast Cancer: New Analysis From The Nurses&#039; Health Study</title>
		<description>A well-done analysis by Chen WY et al, published in JAMA assesses the association of moderate alcohol consumption during adult life, drinking patterns, and breast cancer risk. The authors use prospectively collected data from the 105,986 women enrolled in the Nurses' Health Study followed up from 1980 until 2008 with ...</description>
		<link>http://www.menopauseknowledge.com/7143/association-of-alcohol-with-risk-of-breast-cancer-new-analysis-from-the-nurses-health-study-19/</link>
			</item>
	<item>
		<title>Caffeine Consumption Changes Women’s Estrogen Levels Depending on Ethnicity According To New Study; Soda And Green Tea Have The Biggest Effects</title>
		<description>Caffeine has been trumpeted as a concentration aid and an anti-depressant, while other sources warn that it causes anxiety and PMS. Meanwhile, large amounts of acidic caffeine-laden beverages such as soda and coffee have been investigated for a role in bone loss. Dr. Daniel Heller of http://www.pmscomfort.com (http://www.pmscomfort.com) calls attention ...</description>
		<link>http://www.menopauseknowledge.com/7142/caffeine-consumption-changes-women%e2%80%99s-estrogen-levels-depending-on-ethnicity-according-to-new-study-soda-and-green-tea-have-the-biggest-effects/</link>
			</item>
	<item>
		<title>Association Of Alcohol With Risk Of Breast Cancer: New Analysis From The Nurses&#039; Health Study</title>
		<description>A well-done analysis by Chen WY et al, published in JAMA assesses the association of moderate alcohol consumption during adult life, drinking patterns, and breast cancer risk. The authors use prospectively collected data from the 105,986 women enrolled in the Nurses' Health Study followed up from 1980 until 2008 with ...</description>
		<link>http://www.menopauseknowledge.com/7141/association-of-alcohol-with-risk-of-breast-cancer-new-analysis-from-the-nurses-health-study-18/</link>
			</item>
</channel>
</rss>

